Chemical Product Disclosure Information
PRODUCT CATALOG
Freeside Mood Air Care Product: Part Number - A000 899 00 88
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
Proprietary Ingredient | Proprietary Ingredient | fragrance component | Annex II |
(R)-p-mentha-1,8-diene (d-limonene) | 5989-27-5 | fragrance component | Annex II, IARC carcinogens |
Linalyl acetate | 115-95-7 | fragrance component | NA |
1-(1,2,3,4,5,6,7,8-octahydro-2,3,8,8-tetramethyl-2-naphthyl)ethan-1-one | 54464-57-2 | fragrance component | Annex III |
Citronellol | 106-22-9 | fragrance component | Annex II |
7-hydroxycitronellal | 107-75-5 | fragrance component | Annex II |
Proprietary Fragrance | Proprietary Fragrance | fragrance component | Annex II |
Terpineol, acetate | 8007-35-0 | fragrance component | Annex III |
3-p-cumenyl-2-methylpropionaldehyde | 103-95-7 | fragrance component | NA |
4-(2,6,6-trimethylcyclohex-1-en-1-yl)-but-3-en-2-one | 14901-07-6 | fragrance component | NA |
Pin-2(10)-ene | 127-91-3 | fragrance component | Annex III |
[3R-(3 alpha,3a beta,7 beta,8a alpha)]- 1-(2,3,4,7,8,8a-hexahydro-3,6,8,8-tetramethyl-1H-3a,7-methanoazulen-5-yl)ethan-1-one | 32388-55-9 | fragrance component | NA |
Alpha-methyl-1,3-benzodioxol-5-propional | 1205-17-0 | fragrance component | Annex III |
4-allylanisole | 140-67-0 | fragrance component | Prop 65, NTP, Annex III |
(E)-oxacyclohexadec-12-en-2-one (E)-oxacyclohexadec-13-en-2-one a) (Z)-oxacyclohexadec-(12)-en-2-one and b) (Z)-oxacyclohexadec-(13)-en-2-one | 34902-57-3 | fragrance component | Annex III |
Proprietary Fragrance | Proprietary Fragrance | fragrance component | NA |
Proprietary Ingredient | Proprietary Ingredient | fragrance component | Annex II |
Safety Data Sheet |
Interior Perfume kit - includes A000 899 00 88, A000 899 01 88, A000 899 02 88, A000 899 03 88 Air care product : Part Number - A000 899 01 17
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
see A000 899 00 88, A000 899 01 88, A000 899 02 88, A000 899 03 88 | NA | ||
Safety Data Sheet |
Sports Mood Air care product: Part Number - A000 899 01 88
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
(R)-p-mentha-1,8-diene (d-limonene) | 5989-27-5 | fragrance component | Annex II, IARC - Carcinogens |
Proprietary Ingredient | Proprietary Ingredient | fragrance component | Annex II |
Eugenol | 97-53-0 | Proprietary Fragrance | Annex II, IARC - Carcinogens |
Citronellol | 106-22-9 | fragrance component | Annex II |
Proprietary Fragrance | Proprietary Fragrance | fragrance component | Annex II |
Proprietary Fragrance | Proprietary Fragrance | fragrance component | Annex II, IARC - Carcinogens |
cis-2-tert-butylcyclohexyl acetate | 20298-69-5 | fragrance component | NA |
2,6-di-tert-butyl-4-methylphenol | 128-37-0 | fragrance component | IARC Carcinogen |
Proprietary Ingredient | Proprietary Ingredient | fragrance component | NA |
Safety Data Sheet |
Agarwood: Part Number - A000 899 02 00
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
Proprietary Fragrance | Proprietary Fragrance | fragrance component | Annex II, Annex III |
Proprietary Fragrance | Proprietary Fragrance | fragrance component | Annex II, Annex III |
Proprietary Fragrance | Proprietary Fragrance | fragrance component | Annex II, IARC - Carcinogens |
Proprietary Fragrance | Proprietary Fragrance | fragrance component | Annex II, IARC Carcinogens |
Proprietary Fragrance | Proprietary Fragrance | fragrance component | Annex II |
Safety Data Sheet |
Downtown Mood Air care product: Part Number - A000 899 02 88
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
1,2,3,5,6,7-hexahydro-1,1,2,3,3-pentamethyl-4Hinden-4-one | 33704-61-9 | fragrance component | NA |
[3R-(3.alpha.,3a.beta.,7.beta.,8a.alpha)]-2,3,4,7,8,8a-hexahydro-3,6,8,8-tetramethyl-1H-3a,7-methanoazulene | 469-61-4 | fragrance component | Annex II |
Proprietary Fragrance | Proprietary Fragrance | fragrance component | Annex II |
Safety Data Sheet |
Nightlife Mood Air care product: Part Number - A000 899 03 88
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
benzyl-benzoate | 120-51-4 | fragrance component | Annex II |
spiro[1,3-dioxolane-2,5'-(4',4',8',8'-tetramethylhexahydro-3',9'-methanonaphthalene)] | 154171-76-3 | fragrance component | Annex II |
1,2,3,5,6,7-hexahydro-1,1,2,3,3-pentamethyl-4Hinden-4-one | 33704-61-9 | fragrance component | NA |
[3R-(3.alpha.,3a.beta.,7.beta.,8a.alpha)]-2,3,4,7,8,8a-hexahydro-3,6,8,8-tetramethyl-1H-3a,7-methanoazulene | 469-61-4 | fragrance component | Annex III |
[3R-(3.alpha.,3a.beta.,6.alpha.,7.beta.,8a.alpha)]-octahydro-3,6,8,8-tetramethyl-1H-3a,7-methanoazulen-6-ol | 77-53-2 | fragrance component | Annex III |
4-(3-methylbutyl)-cyclohexanol | 830322-14-0 | fragrance component | NA |
[3R-(3.alpha.,3a.beta.,7.beta.,8a.alpha)]-octahydro-3,8,8-trimethyl-6-methylene-1H-3a,7-methanoazulene | 546-28-1 | fragrance component | NA |
Proprietary Fragrance | Proprietary Fragrance | fragrance component | Annex II |
Safety Data Sheet |
Pacific Mood Air care product: Part Number - A000 899 09 00
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
1-(1,2,3,4,5,6,7,8-octahydro-2,3,8,8-tetramethyl-2-naphthyl)ethan-1-one | 54464-57-2 | fragrance component | OSPAR Chemicals for Priority Action |
Citronellol | 106-22-9 | fragrance component | Annex II |
1,2,3,5,6,7-Hexahydro-1,1,2,3,3-pentamethyl-4H-inden-4-on | 33704-61-9 | fragrance component | NA |
Proprietary Fragrance | Proprietary Fragrance | fragrance component | Annex II, IARC Carcinogens |
Proprietary Fragrance | Proprietary Fragrance | fragrance component | Annex II, IARC Carcinogens |
Proprietary Fragrance | Proprietary Fragrance | fragrance component | Annex II |
Proprietary Fragrance | Proprietary Fragrance | fragrance component | Annex II |
Safety Data Sheet |
Matt work Paint Sealer Car Polish: Part Number - A000 986 04 72
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
Proprietary Ingredient | Proprietary Ingredient | solvent | NA |
Proprietary Ingredient | Proprietary Ingredient | care agent | NA |
hydrotreated middle distillate | 64742-46-7 | lubricant | Annex II Fragrances allergens |
Proprietary Ingredient | Proprietary Ingredient | care agent | IARC |
Proprietary Ingredient | Proprietary Ingredient | care agent | NA |
Proprietary Ingredient | Proprietary Ingredient | care agent | NA |
Proprietary Ingredient | Proprietary Ingredient | care agent | na |
Proprietary Ingredient | Proprietary Ingredient | byproduct | EU PBT, Canada PBT |
Proprietary Ingredient | Proprietary Ingredient | byproduct | EU PBT, Canada PBT |
Proprietary Ingredient | Proprietary Ingredient | byproduct | EU PBT, Canada PBT, Canada Toxic Substance |
Safety Data Sheet |
Matt Paintwork Quick Finish Car Cleaner : Part Number - A000 986 17 00
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
Proprietary Ingredient | Proprietary Ingredient | solvent | NA |
acetic acid | 64-19-7 | pH adjuster | Annex III |
Proprietary Ingredient | Proprietary Ingredient | care agent | NA |
Proprietary Ingredient | Proprietary Ingredient | fragrance component | NA |
Proprietary Ingredient | Proprietary Ingredient | dye | NA |
Proprietary Ingredient | Proprietary Ingredient | surfactant | NA |
Safety Data Sheet |
Summerfit Windscreen Washer Concentrate Windshield washer cleaner: Part Number -A000 986 20 00 09
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
Proprietary Ingredient | Proprietary Ingredient | solvent | NA |
Proprietary Ingredient | Proprietary Ingredient | surfactant | NA |
alcohols, C12-14, ethoxylated, sulphate, sodium salt | 68891-38-3 | surfactant | NA |
D-glucopyranose, oligomers, decyl octyl glycosides | 68515-73-1 | surfactant | NA |
Proprietary Ingredient | Proprietary Ingredient | preservative | Annex III |
Proprietary Ingredient | Proprietary Ingredient | preservative | Annex III |
Proprietary Ingredient | Proprietary Ingredient | preservative | Annex III |
Proprietary Ingredient | Proprietary Ingredient | colorant | IARC Carcinogens, Annex III |
Safety Data Sheet |
Intensive Car Window Cleaner General cleaning product: Part Number -A000 986 40 71
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
water | 7732-18-5 | solvent | NA |
Ethyl alcohol | 64-17-5 | solvent | NA |
Proprietary Ingredient | Proprietary Ingredient | abrasive | NA |
Proprietary Ingredient | Proprietary Ingredient | abrasive | NA |
Proprietary Ingredient | Proprietary Ingredient | solvent | ATSDR Toxic substances, CA TAC, CA Non-cancer, Canada Domestic Toxic Substance |
Ammonia | 1336-21-6 | pH adjuster | Canada Toxic Substance |
Proprietary Ingredient | Proprietary Ingredient | surfactant | NA |
Proprietary Ingredient | Proprietary Ingredient | solvent | NA |
Proprietary Ingredient | Proprietary Ingredient | solvent | NA |
Safety Data Sheet |
Chrome care: Part Number - A000 986 43 74 13
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
Proprietary Ingredient | Proprietary Ingredient | solvent | NA |
Proprietary Ingredient | Proprietary Ingredient | abrasive | IARC Carcinogen, NTP possible carcinogen |
Proprietary Ingredient | Proprietary Ingredient | surfactant | NA |
Proprietary Ingredient | Proprietary Ingredient | solvent | NA |
Proprietary Ingredient | Proprietary Ingredient | abrasive | NA |
Proprietary Ingredient | Proprietary Ingredient | pH adjuster | NA |
Proprietary Ingredient | Proprietary Ingredient | pH adjuster | NA |
Safety Data Sheet |
Cockpit Lotion : Part Number -A000 986 47 74 13
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
water | 7732-18-5 | dilluent | NA |
Proprietary Ingredient | Proprietary Ingredient | moisturizer | NA |
Proprietary Ingredient | Proprietary Ingredient | cleaning agent | NA |
Proprietary Ingredient | Proprietary Ingredient | surfactant | NA |
Proprietary Ingredient | Proprietary Ingredient | dispersal agent | NA |
Proprietary Ingredient | Proprietary Ingredient | surfactant | NA |
Proprietary Ingredient | Proprietary Ingredient | detergent | NA |
Proprietary Ingredient | Proprietary Ingredient | preservative | NA |
Proprietary Ingredient | Proprietary Ingredient | cleaning agent | NA |
Proprietary Ingredient | Proprietary Ingredient | preservative | Annex III |
Proprietary Ingredient | Proprietary Ingredient | antimicrobial | Annex III |
Proprietary Ingredient | Proprietary Ingredient | preservative | Annex III |
Proprietary Ingredient | Proprietary Ingredient | leather bleacher | NA |
Proprietary Ingredient | Proprietary Ingredient | moisturizer | NA |
Proprietary Fragrance | Proprietary Fragrance | fragrance component | NA |
Proprietary Fragrance | Proprietary Fragrance | fragrance component | Annex II, Annex III |
Proprietary Fragrance | Proprietary Fragrance | fragrance component | Annex II |
Proprietary Fragrance | Proprietary Fragrance | fragrance component | Annex II |
Proprietary Fragrance | Proprietary Fragrance | fragrance component | Annex II |
Safety Data Sheet |
High-gloss polish : Part Number - A000 986 87 74 11
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
Water | 7732-18-5 | dilluent | NA |
Hydrocarbons, C14-C19, isoalkanes, cyclics, <2% aromatics | 64742-46-7 | solvent | Fragrance allergens |
1-methoxy-2-propanol | 107-98-2 | solvent | CA 8-hour and Chronic Reference Exposure Levels, IRIS neurotoxicity |
Proprietary Ingredient | Proprietary Ingredient | abrasive | NA |
Proprietary Ingredient | Proprietary Ingredient | solvent / humectant | NA |
Proprietary Ingredient | Proprietary Ingredient | solvent / humectant | NA |
Proprietary Ingredient | Proprietary Ingredient | emulsifier | NA |
Safety Data Sheet |
Textile Upholstery Cleaner : Part Number - A001 986 25 71 11
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
2-butoxyethanol | 111-76-2 | solvent | IARC - Carcinogens,CA TAC Title 17,CA 8-hour and Chronic Reference Exposure Levels,Canada Toxic Substances |
Butanedioic acid, sulfo-, C-(2-coco-amido-ethyl) ester, disodium salt | 68784-08-7 | surfactant | NA |
Safety Data Sheet |
Stain Remover : Part Number -A001 986 28 71 10
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
2-butoxyethanol | 111-76-2 | solvent | IARC - Carcinogens,CA TAC Title 17,CA 8-hour and Chronic Reference Exposure Levels,Canada Toxic Substances |
Proprietary Ingredient | Proprietary Ingredient | aromatic | EC Annex VI - CMRs ,Canada PBI |
Proprietary Ingredient | Proprietary Ingredient | cleaning agent | NA |
Proprietary Ingredient | Proprietary Ingredient | cleaning agent | NA |
Proprietary Ingredient | Proprietary Ingredient | cleaning agent | NA |
Proprietary Ingredient | Proprietary Ingredient | cleaning agent | NA |
Safety Data Sheet |
Convertible Impregnating-Spray : Part Number -A001 986 31 71 10
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
Proprietary Ingredient | Proprietary Ingredient | solvent | Annex VI, Canada PBT |
Butane | 106-97-8 | propellant | EC Annex VI - CMRs ,1,3 butadiene, Fragrance Allergen |
Proprietary Ingredient | Proprietary Ingredient | solvent | NA |
Ethylhexyltitanat | 1070-10-6 | auxillary agent | NA |
Propane | 74-98-6 | propellant | NA |
Proprietary Ingredient | Proprietary Ingredient | solvent | Annex VI |
Isobutane | 75-28-5 | propellant | EC Annex VI - CMRs, Fragrance allergens |
Proprietary Ingredient | Proprietary Ingredient | solvent | NA |
hexane | 110-54-3 | solvent | Prop 65,I RIS neurotoxicity,NTP Carcinogens,CA TAC Title 17,CA 8-hour and Chronic Reference Exposure Levels, Fragrance Allergens |
Cyclohexane | 110-82-7 | solvent | IRIC Carcinogens |
Safety Data Sheet |
Convertible Top Cleaner : Part Number -A001 986 33 71 11
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
D-glucopyranose, oligomers, decyl octyl glycosides | 68515-73-1 | cleaning agent | NA |
water | 7732-18-5 | diluent | NA |
Proprietary Ingredient | Proprietary Ingredient | solvent | NA |
Proprietary Ingredient | Proprietary Ingredient | preservative | NA |
Proprietary Ingredient | Proprietary Ingredient | detergent | NA |
Proprietary Ingredient | Proprietary Ingredient | anti-static | NA |
Proprietary Ingredient | Proprietary Ingredient | conditioning agent | NA |
Proprietary Ingredient | Proprietary Ingredient | lubricant | ECHA - very high concern,Canada PBI,Canada Toxic Substances |
Proprietary Ingredient | Proprietary Ingredient | preservative | Annex III |
Proprietary Ingredient | Proprietary Ingredient | preservative | Annex III |
Safety Data Sheet |
Wheel Cleaner : Part Number -A001 986 34 71 14
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
water | 7732-18-5 | dilluent | NA |
Sodium Thioglycolate | 367-51-1 | cleaning agent | NA |
Proprietary Ingredient | Proprietary Ingredient | Cleaning agent | NA |
Sodium 2-ethylhexyl sulfate | 126-92-1 | surfactant | NA |
Proprietary Ingredient | Proprietary Ingredient | cleaning agent | NA |
Proprietary Ingredient | Proprietary Ingredient | cleaning agent | NA |
Proprietary Ingredient | Proprietary Ingredient | nonfunctional compound | EU Respiratory |
Proprietary Ingredient | Proprietary Ingredient | nonfunctional compound | NA |
Proprietary Ingredient | Proprietary Ingredient | thickener | NA |
Propriety Fragrance | Propriety Fragrance | fragrance component | NA |
Propriety Fragrance | Propriety Fragrance | fragrance component | Annex II, IARC carcinogens |
Safety Data Sheet |
Paintwork Cleaner : Part Number -A001 986 37 71 09
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
Benzisothiazolinone | 2634-33-5 | preservative | Annex III |
Proprietary Ingredient | Proprietary Ingredient | abrasive | NA |
water | 7732-18-5 | dilluent | NA |
Proprietary Ingredient | Proprietary Ingredient | wetting agent | NA |
Proprietary Ingredient | Proprietary Ingredient | dispersal agent | NA |
Proprietary Ingredient | Proprietary Ingredient | thickener | NA |
Proprietary Ingredient | Proprietary Ingredient | protectant | NA |
Proprietary Ingredient | Proprietary Ingredient | detergent | NA |
Sodium Pyrithione | 3811-73-2 | antimicrobial | Fragrance Allergen |
Proprietary Ingredient | Proprietary Ingredient | preservative | Annex III |
Proprietary Ingredient | Proprietary Ingredient | surfactant | NA |
Safety Data Sheet |
Interior Glass : Part Number -A001 986 38 71 12
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
water | 7732-18-5 | solvent | NA |
Proprietary Ingredient | Proprietary Ingredient | solvent | IARC - Carcinogens,CA TAC Title 17,CA 8-hour and Chronic Reference Exposure Levels,Canada Toxic Substances |
Proprietary Ingredient | Proprietary Ingredient | surfactant | NA |
Proprietary Ingredient | Proprietary Ingredient | solvent | NA |
Proprietary Ingredient | Proprietary Ingredient | pH adjuster | Canada Toxic Substances |
Proprietary Ingredient | Proprietary Ingredient | sufactant | NA |
Proprietary Ingredient | Proprietary Ingredient | sufactant | NA |
Proprietary Ingredient | Proprietary Ingredient | solvent | NA |
Proprietary Ingredient | Proprietary Ingredient | preservative | Annex III |
Safety Data Sheet |
Tar Remover : Part Number -A001 986 40 71 09
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
Proprietary Ingredient | Proprietary Ingredient | solvent | NA |
Proprietary Ingredient | Proprietary Ingredient | solvent | EC Annex VI - CMRs ,Canada PBI |
Proprietary Ingredient | Proprietary Ingredient | solvent | EC Annex VI - CMRs |
carbon dioxide | 124-38-9 | propellant | Canada domestic toxic substances |
Proprietary Ingredient | Proprietary Ingredient | wetting agent | NA |
Proprietary Ingredient | Proprietary Ingredient | corrosion inhibitor | NA |
Proprietary Ingredient | Proprietary Ingredient | corrosion inhibitor | NA |
Safety Data Sheet |
Auto Shampoo : Part Number - A001 986 41 71 09
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
water | 7732-18-5 | dilluent | NA |
Proprietary Ingredient | Proprietary Ingredient | surfactant | NA |
Proprietary Ingredient | Proprietary Ingredient | solvent/humectane | NA |
Proprietary Ingredient | Proprietary Ingredient | chelating agent | NA |
Proprietary Ingredient | Proprietary Ingredient | pH adjuster | NA |
Proprietary Fragrance | Proprietary Fragrance | fragrance component | NA |
Proprietary Ingredient | Proprietary Ingredient | colorant | NA |
2-Pyridinethiol, 1-oxide, sodium salt | 3811-73-2 | antimicrobial | Fragrance allergens |
alcohols, C12-14, ethoxylated, sulphate, sodium SALT | 6889-38-3 | solvent | NA |
Proprietary Ingredient | Proprietary Ingredient | preservative | Annex III |
Proprietary Ingredient | Proprietary Ingredient | preservative | Annex III |
Safety Data Sheet |
Auto Shampoo : Part Number - A001 986 41 71 10
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
water | 7732-18-5 | dilluent | NA |
Proprietary Ingredient | Proprietary Ingredient | surfactant | NA |
Proprietary Ingredient | Proprietary Ingredient | solvent / humectant | NA |
Proprietary Ingredient | Proprietary Ingredient | chelating agent | NA |
Proprietary Ingredient | Proprietary Ingredient | pH adjuster | NA |
Proprietary Fragrance | Proprietary Fragrance | fragrance component | NA |
Proprietary Ingredient | Proprietary Ingredient | colorant | NA |
2-Pyridinethiol, 1-oxide, sodium salt | 3811-73-2 | antimicrobial | Fragrance Allergens |
alcohols, C12-14, ethoxylated, sulphate, sodium SALT | 6889-38-3 | surfactant | NA |
Safety Data Sheet |
Leather Care Foam : Part Number - A001 986 59 71 09
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
Proprietary Ingredient | Proprietary Ingredient | solvent | NA |
Isopropyl alcohol | 67-63-0 | solvent | ATSDR Toxic Substances, CA non-cancer hazards |
Proprietary Ingredient | Proprietary Ingredient | solvent | NA |
Iso tri decanol ethoxylate | 9043-30-5 | solvent | NA |
Proprietary Ingredient | Proprietary Ingredient | surfactant | NA |
Proprietary Ingredient | Proprietary Ingredient | solvent | NA |
Proprietary Ingredient | Proprietary Ingredient | solvent | Annex VI |
Proprietary Ingredient | Proprietary Ingredient | emulsifier | NA |
Proprietary Ingredient | Proprietary Ingredient | pH adjuster | IARC Carcinogens |
Proprietary Ingredient | Proprietary Ingredient | preservative | Annex III |
Proprietary Ingredient | Proprietary Ingredient | preservative | Annex III |
Safety Data Sheet |
Leather Care Foam : Part Number - A001 986 59 71 11
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
Isopropyl Alcohol | 67-63-0 | cleaning agent | ATSDR Toxic substances, CA non-cancer hazards |
Iso tri decanol ethoxylate | 69011-36-5 | surfactant | NA |
Isotridecyl alcohol, ethoxylated (3/4/5 EO) | 9043-30-5 | solvent | NA |
Proprietary Ingredient | Proprietary Ingredient | preservative | Annex III |
Proprietary Ingredient | Proprietary Ingredient | preservative | Annex III |
Safety Data Sheet |
Cleaning Spray : Part Number - A001 986 71 71 09
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
Naphtha (petroleum), hydrotreated light, <0.1% benzene | 64742-49-0 | cleaning agent | EC Annex VI - CMRs , Benzene |
Ethyl alcohol | 64-17-5 | cleaning agent | EC Annex VI - Respiratory Sensitizers |
Dimethoxymethane | 109-87-5 | solvent | NA |
Safety Data Sheet |
Plastic Cleaner : Part Number - A001 986 94 71
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
water | 7732-18-5 | dilluent | EC Annex VI - CMRs ,IARC - Carcinogens |
Ethyl alcohol | 64-17-5 | cleaning agent | EC Annex VI - Respiratory Sensitizers |
Butoxydiglycol | 112-34-5 | cleaning agent | NA |
proprietary ingredient | proprietary ingredient | solvent | IARC - Carcinogens |
proprietary ingredient | proprietary ingredient | thickener | NA |
proprietary ingredient | proprietary ingredient | cleaning agent | NA |
proprietary ingredient | proprietary ingredient | cleaning agent | IRIS carcinogens, ATSDR toxic substances, CA TAC, CA non-cancer, Canada toxic substances |
proprietary ingredient | proprietary ingredient | pH adjuster | Canada Toxic Substances |
proprietary ingredient | proprietary ingredient | solvent | NA |
proprietary ingredient | proprietary ingredient | dispersal agent | NA |
proprietary ingredient | proprietary ingredient | cleaning agent | NA |
proprietary ingredient | proprietary ingredient | solvent | NA |
proprietary ingredient | proprietary ingredient | cleaning agent | NA |
proprietary ingredient | proprietary ingredient | antimicrobial | ECHA ANNEX III |
Safety Data Sheet |
Metal dust remover : Part Number - A002 986 04 71
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
proprietary ingredient | proprietary ingredient | solvent | NA |
phosphoric acid | 7664-38-2 | acid | IRIS carcinogens,CA 8-hour and Chronic Reference Exposure Levels,ECHA ANNEX III |
oxalic acid | 144-62-7 | acid | NA |
alcohols c16 and c19- unsatd, ethoxylated | 68920-66-1 | surfactant | NA |
Safety Data Sheet |
Insect Remover : Part Number - A002 986 11 71 14
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
proprietary ingredient | proprietary ingredient | solvent | NA |
Proprietary Ingredient | Proprietary Ingredient | carrier | NA |
Isotridecylalcohol, ethoxylated, sulfated, sodium salt | 150413-26-6 | surfactant | NA |
Proprietary Ingredient | Proprietary Ingredient | surfactant | NA |
Proprietary Ingredient | Proprietary Ingredient | pH adjuster | NA |
proprietary ingredient | Proprietary Ingredient | chelating agent | Annex III |
Proprietary Ingredient | Proprietary Ingredient | pH adjuster | Canada Toxic Substances |
Proprietary Ingredient | Proprietary Ingredient | thickener | NA |
Proprietary Ingredient | Proprietary Ingredient | fragrance component | NA |
Proprietary Ingredient | Proprietary Ingredient | color | NA |
Proprietary Fragrance | Proprietary Fragrance | frangrance component | NA |
Proprietary Fragrance | Proprietary Fragrance | frangrance component | Annex II, IARC carcinogens |
Safety Data Sheet |
Winterfit Windscreen Washer Concentrate : Part Number - A002 986 14 71 09
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
Ethyl alcohol | 64-17-5 | solvent | NA |
water | 7732-18-5 | solvent | NA |
Isopropyl alcohol | 67-63-0 | solvent | ATSDR Toxic Substances, CA non-cancer, |
Proprietary Ingredient | Proprietary Ingredient | solvent | NA |
Methyl ethyl ketone | 78-93-3 | solvent | IRIS carcinogens,EC Annex VI - Respiratory Sensitizers ,ATSDR Toxic Substances |
Proprietary Ingredient | Proprietary Ingredient | surfactant | NA |
Proprietary Ingredient | Proprietary Ingredient | solvent | NA |
Proprietary Ingredient | Proprietary Ingredient | solvent | NA |
Proprietary Ingredient | Proprietary Ingredient | UV inhibitor | NA |
Proprietary Ingredient | Proprietary Ingredient | UV inhibitor | NA |
Proprietary Ingredient | Proprietary Ingredient | UV inhibitor | Canada PBI, Annex III |
Proprietary Ingredient | Proprietary Ingredient | UV inhibitor | Annex III |
Proprietary Ingredient | Proprietary Ingredient | solvent | Prop 65, IRIS carcinogens, CA OEHHA, |
Proprietary Ingredient | Proprietary Ingredient | preservative | Annex III |
Proprietary Ingredient | Proprietary Ingredient | denaturant | NA |
Proprietary Ingredient | Proprietary Ingredient | colorant | IARC carcinogens, Annex III |
Proprietary Ingredient | Proprietary Ingredient | surfactant | NA |
Proprietary Ingredient | Proprietary Ingredient | pH adjuster | NA |
Safety Data Sheet |
Matt paintwork shampoo : Part Number -A002 986 43 71
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
Proprietary Ingredient | Proprietary Ingredient | solvent | NA |
alcohols, C12-14, ethoxylated, sulphate, sodium salt | 68891-38-3 | surfactant | Annex III |
Proprietary Ingredient | Proprietary Ingredient | thickener | NA |
D-Glucopyranose, oligomers, decyl octyl glycosides | 68515-73-1 | surfactant | NA |
Isotridecanol,ethoxylate | 69011-36-5 | sufactant | NA |
Proprietary Ingredient | Proprietary Ingredient | sequestering agent | NA |
Proprietary Ingredient | Proprietary Ingredient | fragrance component | NA |
Proprietary Ingredient | Proprietary Ingredient | preservative | Annex III |
2-methyl-2H-isothiazol-3-one | 2682-20-4 | preservative | Annex III |
Proprietary Ingredient | Proprietary Ingredient | dye | NA |
Safety Data Sheet |
Matt paintwork intensive cleaner : Part Number - A002 986 44 71
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
proprietary ingredient | Proprietary Ingredient | solvent | NA |
Diphosphoric acid, tetrapotassium salt | 7320-34-5 | complexing agent | NA |
Proprietary Ingredient | Proprietary Ingredient | complexing agent | Annex III |
Proprietary Ingredient | Proprietary Ingredient | moisturizer | NA |
Proprietary Ingredient | Proprietary Ingredient | surfactant | NA |
Proprietary Ingredient | Proprietary Ingredient | solubilizer | NA |
proprietary ingredient | Proprietary Ingredient | pH adjuster | NA |
Proprietary Ingredient | Proprietary Ingredient | surfactant | NA |
Proprietary Ingredient | Proprietary Ingredient | solvent | NA |
Proprietary Ingredient | Proprietary Ingredient | sequestering agent | NA |
Proprietary Ingredient | Proprietary Ingredient | dispersing agent | NA |
BENZISOTHIAZOLINONE | 2634-33-5 | preservative | Annex III |
proprietary ingredient | Proprietary Ingredient | preservative | Annex III |
Safety Data Sheet |
Quick Cleaner Refill Pack : Part Number - A002 986 51 71 13
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
Isopropyl alcohol | 67-63-0 | cleaner | CA 8-hour and Chronic Reference Exposure Levels |
Safety Data Sheet |
Interior Cleaner : Part Number - A009 989 82 71
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
alcohols, C6-12, ethoxylated | 68439-45-2 | solvent | NA |
Proprietary Ingredient | Proprietary Ingredient | preservative | Annex III |
Proprietary Ingredient | Proprietary Ingredient | binder | NA |
Proprietary Ingredient | Proprietary Ingredient | binder | NA |
Proprietary Ingredient | Proprietary Ingredient | preservative | EC Annex VI - CMRs ,Non Functional Constituents |
Safety Data Sheet |
Professional Air Intake System Cleaner : Part Number - A010 989 12 71 09
Chemical Name | CAS # | Role/Function | Chemical List |
---|---|---|---|
Ethyl alcohol | 64-17-5 | cleaning agent | EC Annex VI - Respiratory Sensitizers |
carbon dioxide | 124-38-9 | propellant | Canada toxic substance |
Safety Data Sheet |
Forest Mood Air care : Part Number - A167 899 15 00
